top of page
SOLAR PANEL PROJECTS

New Install | 25kw | West Linn, Oregon

New Install | 11 kw | Hillsboro, Oregon

New Install | 12.64kw | Tigard, Oregon

New Install | 8 kw | Portland, Oregon

New Install | 15kw | Parkdale, Oregon

New Install | 15 kw | Hillsboro, Oregon

New Install | 10.4kw | Happy Valley, Oregon

New Install | 8.5 kw | Happy Valley, Oregon

Re-install | 8.2kw | Sandy, Oregon

New Install | 13.82 kw | Forest Grove, Oregon

New Install | 8.69 kw | Beaverton, Oregon

Re-install | 7.2kw Tesla System | Salem, Oregon

Re-install | 7.8 kw | Newberg, Oregon

New Install | 11 kw | Hillsboro, Oregon

Re-install | 7.4 kw | Oregon City, Oregon

New Install | 12 kw | Newberg

New Install | 11kw | Portland, Oregon

New Install | 4.5kw | Portland, Oregon

New Install | 6.5kw | Tualatin, Oregon

New Install | 8.2kw | Beaverton, Oregon

New Install | 7.8kw | Gaston, Oregon

New Install | 14.3kw | Beaverton, Oregon
bottom of page